1943: The Battle of Midway price

1943: The Battle of Midway Price C64


Release Date: December 31, 1987

Platform: Commodore 64

The 1943: The Battle of Midway page was last edited by Vgprice

Description:n/a
Release Date:December 31, 1987
MRSP:n/a
Release Format:Official Release
Release Type:n/a
Aliases:n/a
Sell Rarity:n/a
Sell Popularity:n/a
Platform:Commodore 64
Genres:n/a
Publishers:n/a
Developers:n/a
Rating:n/a
Barcode:n/a
Release Trailer:n/a
Gameplay:n/a

1943: The Battle of Midway Price Chart


Sold history


Loose
Cib
Listing NameSell DateSell PriceCountryFlag
1943: The Battle of Midway (Commodore 64/128, 1988)Apr 16th 2022$9.50Report
1943: The Battle of Midway (Commodore 64/128, 1988)Oct 9th 2020$11.40Report
1943: The Battle of Midway (Commodore 64/128, 1988)Sep 21st 2020$3.50Report
1943: The Battle of Midway (Commodore 64/128, 1988)Sep 1st 2020$2.96Report
1943: The Battle of Midway (Commodore 64/128, 1988)Jun 2nd 2020$5.40Report
Commodore 64 1943 Battle Of Midway CBM 64/128 Cassette C64May 4th 2020$6.45Report
1943: The Battle of Midway (Commodore 64/128, 1988)Apr 15th 2020$11.99Report
1943 - The Battle of Midway - Capcom / Commodore 64/128Sep 19th 2019$39.95Report
1943: The Battle of Midway (Commodore 64/128, 1988)May 13th 2019$5.20Report
1943: The Battle of Midway (Commodore 64/128, 1988)May 3rd 2019$3.90Report
1943: The Battle of Midway (Commodore 64/128, 1988)Mar 7th 2019$7.00Report
1943: The Battle of Midway (Commodore 64/128, 1988)Jan 7th 2019$8.99Report
1943: The Battle of Midway (Commodore 64/128, 1988)Dec 29th 2018$4.85Report
1943: The Battle of Midway (Commodore 64/128, 1988)Nov 22nd 2018$8.00Report
1943: The Battle of Midway (Commodore 64/128, 1988)Nov 3rd 2018$2.80Report

Collection


Create a free account to add this game to your collection and custom buy/sell/trade price lists.

collection placeholder image
Live on Ebay

Sorry no deals at the moment.